Market Turnover
Date   BSE Turnover NSE Turnover
Jul 08,2010 38,481,346,220 112,796,874,589.47
Jul 09,2010 42,138,728,067 136,239,959,546.20
Jul 12,2010 38,831,842,383 126,280,347,837.98
Jul 13,2010 42,912,797,303 140,326,385,125.77
Jul 14,2010 48,172,457,390 152,274,512,330.14
Jul 15,2010 42,244,102,551 129,594,102,152.18
Jul 16,2010 42,728,892,475 134,037,552,322.17
Jul 19,2010 37,063,503,620 112,268,746,018.61
Jul 20,2010 38,226,322,084 108,306,831,949.08
Jul 21,2010 45,253,909,586 125,320,205,457.87
Jul 22,2010 43,132,058,320 133,761,546,013.60
Jul 23,2010 48,686,400,335 145,859,382,958.59
Jul 26,2010 36,803,887,870 118,477,876,106.37
Jul 27,2010 40,133,972,312 133,566,748,488.11
Jul 28,2010 49,651,355,484 149,844,526,808.37
Next || Last